Penalty Policy in relation to relevant Letting Agency Legislation
Appendix 5: financial penalty in the case of a second subsequent breach in respect of prohibited payments within 5 years of a previous breach
The tables gives the starting points, minimum and maximum financial penalties for each harm category and level of culpability. Where exceptional circumstances apply Stockton-on-Tees Borough Council may reduce the minimum penalties further but may not increase them above the maximum permitted level of £30,000.
Low culpability
Harm category number | Starting point | Minimum | Maximum |
---|---|---|---|
Harm category 3 | 3,500 | 2,000 | 8,000 |
Harm category 2 | 6,500 | 4,000 | 10,000 |
Harm category 1 | 8,500 | 4,500 | 15,000 |
Medium culpability
Harm category number | Starting point | Minimum | Maximum |
---|---|---|---|
Harm category 3 | 6,500 | 4,750 | 17,000 |
Harm category 2 | 10,500 | 5,000 | 20,000 |
Harm category 1 | 12,500 | 5,500 | 22,000 |
High culpability
Harm category number | Starting point | Minimum | Maximum |
---|---|---|---|
Harm category 3 | 10,500 | 5,500 | 20,000 |
Harm category 2 | 15,000 | 6,250 | 24,000 |
Harm category 1 | 18,000 | 7,000 | 26,000 |
Very high culpability
Starting point | Minimum | Maximum | |
---|---|---|---|
Harm category 3 | 15000 | 7000 | 24000 |
Harm category 2 | 17500 | 7250 | 28000 |
Harm category 1 | 20000 | 7500 | 30000 |