Street Works Permit Scheme Review
Financial information
The permit scheme is designed to be cost-neutral, with allowable costs recoverable through permit fees as defined by the statutory guidance. Any surplus or deficit must be addressed by adjusting fees, provided changes are justified and remain within the nationally capped levels.
Costs | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Salaries, pension contribution and National Insurance (NI) | £164,028.03 | £171,609.66 | £189,092.90 | £218,560.24 |
ICT, transport professional, consultancy | £71,174.83 | £67,547.64 | £101,087.50 | £83,501.16 |
Other costs | £7,595.37 | £12,298.23 | £33,075.09 | £27,191.10 |
Central admin costs | £100,627.72 | £65,027.39 | £50,866.59 | £0.00 |
Income | £-252,705.70 | £-308,659.92 | £-353,839.08 | £-293,644.30 |
Surplus or deficit | £90,720.25 | £7,823 | £20,283 | £35,608.20 |
Years 1 to 3: The scheme operated at a deficit, primarily due to recovering initial start-up costs.
Year 4: Inflationary pressures, increased staffing costs, and associated pay settlements have continued to contribute to a financial shortfall.
To address this ongoing deficit, it is proposed to increase permit fees with effect from 1 April 2025. This adjustment aims to ensure the scheme becomes self-sustaining and remains compliant with statutory cost-neutrality requirements.