Current licensing fees and charges
On this page:
General licensing fees
Fees paid in relation to applications made, but not completed, maybe subject to a partial refund if accepted by the Council. Refunds will be determined by the Council and an administration fee will be levied. Refunds totalling less than an administration fee will not be processed.
Fees paid in relation to licences maybe subject to a partial refund on the unexpired portion of the licence, should a live licence be surrendered and accepted by the Council. Refunds will be determined by the Council and an administration fee will be levied. Refunds totalling less than an administration fee will not be processed.
Should an application or licence be refused or revoked by Officers, the Licensing Committee or Magistrates Court, the administration charge will be higher and may result in no refund being given.
Locally set licensing fees and charges are a vital means of ensuring that full licensing regime costs can be recovered by local authorities. Fees are reviewed each year and could increase from 1 April each year in line with the start of the financial year.
Animal licence fees
Animal activities licence
Type of licence or service | Licence fee |
---|---|
Arranging home boarding for dogs as a franchise (includes one host address) | £334 |
Arranging home boarding for dogs as a franchise (each additional host address) | £113 |
Breeding dogs - new - fee dependant on number of dogs | £437 to £637 |
Breeding dogs - renewal - fee dependant on number of dogs | £385 to £505 |
Hiring out horses - fee dependant on number of horses | £453 to £667 |
Keeping or training animals for exhibition - fee dependent on number of species | £321 to £468 |
Providing boarding for cats (cattery) - fee dependent on number of units | £374 to £428 |
Providing boarding for dogs - fee dependant on number of units | £374 to £428 |
Providing home boarding for dogs - fee dependant on number of dogs | £334 to £374 |
Providing day care for dogs - fee dependant on number of dogs | £374 to £459 |
Selling animals as pets - fee dependent on number of species | £388 to £535 |
Variation to licence | £101 |
Any vet fees are in addition to the above licence fees and are subject to VAT.
Dangerous wild animals licence
Dangerous Wild Animal Licence | Licence fee |
---|---|
New or renewal application (3 year licence) | £329 |
Any vet fees are in addition to the above licence fees and are subject to VAT.
Zoo licence
Service | Fee |
---|---|
Notification to operate a Zoo | £328 |
New application (4 year licence) | £641 |
Renewal (6 year licence) | £956 |
Change of details | £159 |
Any vet fees are in addition to the above licence fees and are subject to VAT.
Tattoo, hairdressing and beauty licence fees
One-off registrations | Licence fee |
---|---|
Acupuncture premise registration | £209 |
Ear or body piercing premise registration | £209 |
Electrolysis premise registration | £209 |
Tattooing premise registration | £271 |
Hairdressers or barbers premise registration | £180 |
Personal registration | £108 |
Personal registration change of name or address | £15 |
Copy of licence | £15 |
Scrap metal dealer licence fees
Scrap metal site licence | Fee |
---|---|
New application (3 year licence) | £499 |
Renewal application (3 year licence) | £472 |
Variation application (change applicant name or address or employee name and photo or vehicle registration - separate fee for each application) | £33 |
Variation application (change to a site licence) | £472 |
Scrap metal collectors licence | Fee |
---|---|
New application (3 year licence) | £362 |
Renewal application (3 year licence) | £335 |
Variation application (change of name or address) | £33 |
Variation application (other) | £176 |
Sex establishment licence fees
Service | Fee |
---|---|
New application | £1,737 |
Renewal application | £1,041 |
Transfer application | £1,528 |
Pleasure boats and boatmen licence fees
Service | Fee |
---|---|
Pleasure boats up to six passengers | £110 |
Pleasure boats up to twelve passengers | £207 |
Boatman licence | £62 |
Street trading consent fees
Type of application or consent | Application fee paid on application | Grant fee paid if application is successful | Total |
---|---|---|---|
Annual Fixed Site Consent Street Trading | £300 | £1840 (can be paid in instalments) | £2140 |
Annual Mobile Multi Site Consent Street Trading | £300 | £1840 (can be paid in instalments) | £2140 |
Annual Roaming Street Trading Consent | £200 | £200 | £400 |
Type of application or consent | Application fee paid on application |
---|---|
Temporary Event Street Trading Consent Category 1 - up to 20 traders | £100 |
Temporary Event Street Trading Consent Category 2 - between 21 and 49 traders | £150 |
Temporary Event Street Trading Consent Category 3 - between 50 and 75 traders | £200 |
Temporary Event Street Trading Consent Category 4 - between 76 and 99 traders | £250 |
Temporary Event Street Trading Consent Category 5 - over 100 traders | £300 |
Pavement licence fees
Service | Fee |
---|---|
New (1 year licence) | £175 |
New (2 year licence) | £350 |
Renewal (1 year licence) | £150 |
Renewal (2 year licence) | £300 |
Civil marriages and civil partnerships venues licence fees
Service | Fee |
---|---|
New or renewal application | £1,428 |
Firework and explosive storage licence fees
Licence to store explosives where no minimum separation distance or a 0 metres minimum separation distance is prescribed
Duration | Licence fee |
---|---|
1 year | £119 |
2 years | £154 |
3 years | £190 |
4 years | £226 |
5 years | £260 |
Renewal of licence to store explosives where no minimum separation distance or a 0 metres minimum separation distance is prescribed
Duration | Licence fee |
---|---|
1 year | £59 |
2 years | £94 |
3 years | £132 |
4 years | £166 |
5 years | £202 |
Licence to store explosives where a minimum separation distance of greater than 0 metres is prescribed
Duration | Licence fee |
---|---|
1 year | £202 |
2 years | £266 |
3 years | £333 |
4 years | £409 |
5 years | £463 |
Renewal of licence to store explosives where a minimum separation distance of greater than 0 metres is prescribed
Duration | Licence fee |
---|---|
1 year | £94 |
2 years | £161 |
3 years | £226 |
4 years | £291 |
5 years | £357 |
Service | Fee |
---|---|
Transfer fee | £40 |
Variation fee | £40 |
Replacement licence | £40 |
Annual licence to supply fireworks | £500 |
Gambling licensing fees
Gambling premise licence fees
Existing casino
Annual fee | £3,000 |
---|---|
Variation application | £2,000 |
Transfer application | £1,350 |
Application for licence reinstatement | £1,350 |
New small casino
New application | £8,000 |
---|---|
Annual fee | £5,000 |
Variation application | £4,000 |
Transfer application | £1,800 |
Application for licence reinstatement | £1,800 |
Application for provisional statement | £8,000 |
Application for provisional statement held | £3,000 |
New large casino
New application | £10,000 |
---|---|
Annual fee | £10,000 |
Variation application | £5,000 |
Transfer application | £2,150 |
Application for licence reinstatement | £2,150 |
Application for provisional statement | £10,000 |
Application for provisional statement held | £5,000 |
Bingo club
New application | £3,500 |
---|---|
Annual fee | £1,000 |
Variation application | £1,750 |
Transfer application | £1,200 |
Application for licence reinstatement | £1,200 |
Application for provisional statement | £3,500 |
Application for provisional statement held | £1,200 |
Betting premises (excluding tracks)
New application | £3,000 |
---|---|
Annual fee | £600 |
Variation application | £1,500 |
Transfer application | £1,200 |
Application for licence reinstatement | £1,200 |
Application for provisional statement | £3,000 |
Application for provisional statement held | £1,200 |
Tracks
New application | £2,500 |
---|---|
Annual fee | £1,000 |
Variation application | £1,250 |
Transfer application | £950 |
Application for licence reinstatement | £950 |
Application for provisional statement | £2,500 |
Application for provisional statement held | £950 |
Family entertainment centres
New application | £2,000 |
---|---|
Annual fee | £750 |
Variation application | £1,000 |
Transfer application | £950 |
Application for licence reinstatement | £950 |
Application for provisional statement | £2,000 |
Application for provisional statement held | £950 |
Adult gaming centre
New application | £2,000 |
---|---|
Annual fee | £1,000 |
Variation application | £1,000 |
Transfer application | £1,200 |
Application for licence reinstatement | £1,200 |
Application for provisional statement | £2,000 |
Application for provisional statement held | £1,200 |
Service | Fee |
---|---|
Copy of licence | £25 |
Change of details | £50 |
Gambling permit fees
Permit fees are set by the government and we have no choice in the levels of fees charged.
Family entertainment centre machine permits | Licence fee |
---|---|
New application | £300 |
Renewal application | £300 |
Change of name | £25 |
Copy permit | £15. |
Prize gaming machine permits | Licence fee |
---|---|
New application | £300 |
Renewal application | £300 |
Change of name | £25 |
Copy permit | £15 |
Licensed premises gaming machine permits | Licence fee |
---|---|
New application (other) | £150 |
Variation | £100 |
Transfer | £25 |
First annual fee (due 30 days after the permit issue) | £50 |
Annual fee | £50 |
Change of name | £25 |
Copy permit | £15 |
Notice of intention to make 2 or less gaming machines available | £50 |
Club gaming or club machine permits | Licence fee |
---|---|
New application (holder of club premises certificate under section 72 licensing act 2003) | £100 |
New application (all other applicants) | £200 |
Renewal application (holder of club premises certificate under section 72 licensing act 2003) | £100 |
Renewal application (all other applicants) | £200 |
First annual fee (due 30 days after the permit issue) | £50 |
Annual fee | £50 |
Variation | £100 |
Copy permit | £15 |
Lottery registration fees
Small society lottery registration | Licence fee |
---|---|
New application | £40 |
Annual fee | £20 |
Temporary use notices fees
Temporary use notices | Licence fee |
---|---|
Temporary use notice | £500 |
Copy or replacement notice | £25 |
Licensing Act 2003 fees
Premises and club premises fees
The Licensing Act 2003 (Fees) Regulations 2005 specify the fees and charges that are applicable in relation to the application and grant of licences under the Licensing Act 2003.
The fees for premises and club premises certificates are based on the rateable value of the premise as detailed in the table below.
Band A: No rateable value to £4,300
Grant or variation fee | Annual fee |
---|---|
£100 | £70 |
Band B: £4,301 to £33,000
Grant/variation fee | Annual fee |
---|---|
£190 | £180 |
Band C: £33,001 to £87,000
Grant or variation fee | Annual fee |
---|---|
£315 | £295 |
Band C: £33,001 to £87,000
Grant or variation fee | Annual fee |
---|---|
£315 | £295 |
Band D: £87,001 to £125,000
Grant or variation fee | Annual fee |
---|---|
£450 | £320 |
Band D: £87,001 to £125,000 (if used exclusively or primarily for the supply of alcohol for consumption on the premises)
Grant or variation fee | Annual fee |
---|---|
£900 | £640 |
Band E: £125,001 and above
Grant or variation fee | Annual fee |
---|---|
£635 | £350 |
Band E: £125,001 and above (if used exclusively or primarily for the supply of alcohol for consumption on the premises)
Grant or variation fee | Annual fee |
---|---|
£1905 | £1050 |
Fees for exceptionally large events
Number in attendance at any one time | Additional fee | Annual fee |
---|---|---|
5,000 to 9,999 | £1,000 | £500 |
10,000 to 14,999 | £2,000 | £1,000 |
15,000 to 19,999 | £4,000 | £2,000 |
20,000 to 29,999 | £8,000 | £4,000 |
30,000 to 39,999 | £16,000 | £8,000 |
40,000 to 49,999 | £24,000 | £12,000 |
50,000 to 59,999 | £32,000 | £16,000 |
60,000 to 69,999 | £40,000 | £20,000 |
70,000 to 79,999 | £48,000 | £24,000 |
80,000 to 89,999 | £56,000 | £28,000 |
90,000 and above | £64,000 | £32,000 |
Personal licences, temporary events and other fees
Service | Fee |
---|---|
Personal licence application | £37 |
Temporary event notice | £21 |
Application for a provisional statement (where premises are being built) | £315 |
Notification of change of name or address | £10.50 |
Application to vary licence to specify an individual as premises supervisor | £23 |
Application for transfer of premises licence | £23 |
Interim authority notice | £23 |
Notification of change of name or alteration of rules of club | £10.50 |
Change of relevant registered address of club | £10.50 |
Theft or loss of temporary event notice, personal licence, premise licence or summary | £10.50 |
Notification of an interest in any premises | £21 |
Application for a minor variation | £89 |
Copy of licence | £10.50 |
Private hire and taxi licensing fees
Driver licence fees
Application for a private hire or hackney carriage (taxi) driver licence
The fee you will need to pay depends on what evidence you can already provide.
Service | Fee |
---|---|
Private hire or hackney carriage driver non-refundable deposit (including administration, knowledge test and DBS fees) You will pay this fee if you do not have either a knowledge test certificate and you are not already subscribed to the DBS update service. | £116 |
Private hire or hackney carriage driver non-refundable deposit (including administration and DBS fees, excluding knowledge test fee) You will pay this fee if you can provide a knowledge test pass certificate from the last six months. | £96 |
Private hire or hackney carriage driver non-refundable deposit (including administration and knowledge test fees, excluding DBS fee) You will pay this fee if you are already subscribed to the DBS update service and you provide the original DBS certificate you used to subscribe. | £72 |
Private hire or hackney carriage driver non-refundable deposit (administration fee only) You will pay this fee if you have both a Knowledge test certificate from the last six months and you are already subscribed to the DBS update service and can provide the original DBS certificate. | £45 |
Grant renewal of a private hire or hackney carriage driver licence (including driver badges and driver record card)
Type of licence | 1 year licence price | 3 year licence price |
---|---|---|
Private hire driver licence | £93 | £223 |
Hackney carriage driver licence | £93 | £223 |
Combined driver licence | £109 | £270 |
Other fees
Service | Fee |
---|---|
DBS (disclosure and barring service) fee | £54.30 |
DVLA enquiries | £5 |
Hackney carriage driver to combined driver licence | £47 |
Hackney carriage and private hire driver knowledge test or failure to attend (if less than 48 hours notice given) | £21 |
Private hire to hackney carriage or combined driver licence (including knowledge test) | £67 |
Replacement driver badge(s) | £10 |
Replacement driver licence record card | £4 |
Replacement driver badge(s) and driver licence record card | £14 |
Replacement lanyard | £1 |
Vehicle licence fees
Grant of a taxi or private hire vehicle licence
Including plates, internal comment card, window stickers and door decals.
Type of vehicle | Fee |
---|---|
Hackney carriage wheelchair accessible vehicle | £128 |
Hackney carriage saloon vehicle | £295 |
Private hire vehicle | £295 |
LPG (liquefied petroleum gas) wheelchair accessible vehicle conversion certificate required | £108 |
LPG (other vehicle) conversion certificate required | £248 |
Renewal of a taxi or private hire vehicle licence
Including plate and internal comment card.
Type of vehicle | Fee |
---|---|
Hackney carriage wheelchair accessible vehicle | £95 |
Hackney carriage saloon vehicle | £261 |
Private hire vehicle | £261 |
LPG (liquefied petroleum gas) wheelchair accessible vehicle conversion certificate required | £80 |
LPG (other vehicle) conversion certificate required | £220 |
Transfer of hackney carriage or private hire ownership | £81 |
Vehicle exemption certificate | £81 |
Change of vehicle registration mark (cherished plate) | £95 |
Vehicle test fees
For test fees please visit our MOT and vehicle testing services webpage.
Other fees
Service | Fee |
---|---|
Administration fee | £45 |
Byelaw book | £3 |
Copy of documents | £2.50 |
Dash display wallet | £1 |
Data protection subject request | £10 |
Door decal (single) | £7.50 |
Door decal (set) | £15 |
Docu-dash clip | £2.50 |
First replacement plate | £10 |
Further replacement plate | £45 |
Internal comment card | £4 |
Replacement bracket | £10 |
Replacement locking pins | £0.50 |
Tariff card | £1.50 |
Window stickers | £0.60 |
Private hire operator fees
Prices for grant of a private hire operator's licence
Number of vehicles | Fee for 1 year licence | Fee for 5 year licence |
---|---|---|
1 | £160 | £512 |
2 | £163.50 | £523.20 |
3 to 27 | £167 to £251 | £534.40 to £803.20 |
28 to 52 | £254.50 to £338.50 | £814.40 to £1,083.20 |
53 to 72 | £342 to £408.50 | £1,094.40 to £1,307.20 |
73 to 87 | £412 to £461 | £1,318.40 to £1,475.20 |
88 to 101 | £464.50 to £510 | £1,486.40 to £1,632 |
102 to 116 | £513.50 to £562.50 | £1,643.20 to £1,800 |
117 to 131 | £566 to £615 | £1,811.20 to £1,968 |
132 to 147 | £618.50 to £671 | £1,979.20 to £2,147.20 |
148 to 163 | £674.50 to £727 | £2,158.40 to £2,326.40 |
164 to 176 | £730.50 to £772.50 | £2,337.60 to £2,472 |
Fee per additional vehicle | £3.50 | £11.20 |
Prices for renewal of a private hire operator's licence
Number of vehicles | Fee for 1 year licence | Fee for 5 year licence |
---|---|---|
1 | £110 | £352 |
2 | £113.50 | £363.20 |
3 to 27 | £117 to £201 | £374.40 to £643.20 |
28 to 52 | £204.50 to £288.50 | £654.40 to £923.20 |
53 to 72 | £292 to £358.50 | £934.40 to £1,147.20 |
73 to 87 | £362 to £411 | £1,158.40 to £1,315.20 |
88 to 101 | £414.50 to £460 | £1,326.40 to £1,472 |
102 to 116 | £463.50 to £512.50 | £1,483.20 to £1,640 |
117 to 131 | £516 to £565 | £1,651.20 to £1,808 |
132 to 147 | £568.50 to £621 | £1,819.20 to £1,987.20 |
148 to 163 | £624.50 to £677 | £1,998.40 to £2,166.40 |
164 to 176 | £680.50 to £722.50 | £2,177.60 to £2,312 |
Fee per additional vehicle | £3.50 | £11.20 |