Local Council (District) elections
Stockton-on-Tees has 56 Councillors who represent the 26 wards across the Borough.
Local elections are held once every 4 years, on the first Thursday of May.
The next local elections are due to take place on Thursday 4 May 2023.
2021 District Councillor by-election results
By-elections are held when we need to fill a vacancy outside of the normal election cycle. The latest by-elections in the Borough took place in May 2021.
Billingham West
A by-election for a District Councillor in the Billingham West Ward took place on 6 May 2021.
Lee Spence, the Conservative Party candidate, was elected with 863 votes.
Name of candidate | Description | Number of votes |
---|---|---|
Bellerby, Mark William | Independent | 791 |
Harris, Giles | Independent | 4 |
Henderson, Paul Thomas | Independent | 32 |
Jenkins, Paul Adrian | Labour Party | 429 |
McDermottroe, John Gerard | Reform UK | 53 |
Penn, Raymond Joseph | Liberal Democrats | 7 |
Spence, Lee | The Conservative Party candidate | 863 (elected) |
There were 15 rejected ballot papers. The electorate consisted of 4451 people. Turnout was 49.3%.
Bishopsgarth and Elm Tree
A by-election for a District Councillor in the Bishopsgarth and Elm Tree Ward took place on 6 May 2021.
Hugo Thomas Stratton, the Conservative Party candidate, was elected with 1055 votes.
Name of candidate | Description | Number of votes |
---|---|---|
Eves, Matthew Alan | Liberal Democrats | 730 |
Harker, Craig Thomas | Independent | 165 |
Lamb, Ben | Labour Party | 386 |
Stratton, Hugo Thomas | The Conservative Party candidate | 1055 (elected) |
There were 12 rejected ballot papers. The electorate consisted of 4933 people. Turnout was 47.6%.
Hartburn
A by-election for a District Councillor in the Hartburn Ward took place on 6 May 2021.
Niall Innes, the Conservative Party candidate, was elected with 1999 votes.
Name of candidate | Description | Number of votes |
---|---|---|
Elliott, Michael | Reform UK | 112 |
Hussain, Shakeel | Labour Party | 620 |
Innes, Niall | The Conservative Party candidate | 1999 (elected) |
There were 16 rejected ballot papers. The electorate consisted of 5160 people. Turnout was 53.2%.
Western Parishes
A by-election for a District Councillor in the Western Parishes Ward took place on 6 May 2021.
Steve Matthews, the Conservative Party candidate, was elected with 928 votes.
Name of candidate | Description | Number of votes |
---|---|---|
Matthews, Steve | The Conservative Party candidate | 928 (elected) |
Stephenson, Andrew Frederick | Independent | 136 |
Thompson, George Stephen | Labour Party | 362 |
There were 8 rejected ballot papers. The electorate consisted of 2887 people. Turnout was 49.7%.
Yarm
A by-election for a District Councillor in the Yarm Ward took place on 6 May 2021.
Dan Fagan, the Conservative Party candidate, was elected with 2757 votes.
Name of candidate | Description | Number of votes |
---|---|---|
Bell-Berry, Tony | Independent | 149 |
Chandler, Gail Andrea | Labour Party | 644 |
Fagan, Dan | The Conservative Party candidate | 2757 (elected) |
Gallafant, Alan | Independent | 759 |
Johnson, Christopher Robert | Independent | 59 |
Kearney, Adam | Liberal Democrats | 76 |
There were 57 rejected ballot papers. The electorate consisted of 8652 people. Turnout was 52%.
2019 District Councillor election results
Billingham Central
Ann May McCoy and Barry Woodhouse, of the Labour Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
McCoy, Ann May | Labour Party | 588 (elected) |
Merifield, Maureen | The Conservative Party Candidate | 180 |
Pollard, Audrey | Liberal Democrat | 185 |
Richards, Avril | UK Independence Party (UKIP) | 488 |
Wellington, Judith | The Conservative Party Candidate | 168 |
Woodhouse, Barry | Labour Party | 560 (elected) |
There were 16 rejected ballot papers. The electorate consisted of 5,253 people. Turnout was 25.3%.
Billingham East
Evaline Cunningham and Mick Stoker, of the Labour Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Cunningham, Evaline | Labour Party | 635 (elected) |
Gardner, Paula | The Conservative Party Candidate | 143 |
Sharp, John William Graham | The Conservative Party Candidate | 137 |
Stoker, Mick | Labour Party | 680 (elected) |
Stringer, David Pryce | Green Party Candidate | 289 |
There were 32 rejected ballot papers. The electorate consisted of 4,959 people. Turnout was 23%.
Billingham North
Chris Barlow, Clare Michelle Gamble and Lauriane Teresa Povey of the Labour Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Barlow, Chris | Labour Party | 1135 (elected) |
Burdon, Mark Gideon | The North East Party | 542 |
Christie, Paul | UK Independence Party (UKIP) | 475 |
French, Angela Louise | The Conservative Party Candidate | 340 |
Gamble, Clare Michelle | Labour Party | 970 (elected) |
Harrison, Julie | Green Party Candidate | 268 |
Linley, Sam | The Conservative Party Candidate | 504 |
Povey, Lauriane Teresa | Labour Party | 1049 (elected) |
Vickers, Marcus Lennon | The Conservative Party Candidate | 339 |
There were 12 rejected ballot papers. The electorate consisted of 6,888 people. Turnout was 32.6%.
Billingham South
Jean O'Donnell and Mike Smith, of the Labour Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Carney, Margaret | The Conservative Party candidate | 234 |
Jupp, Mary Carol | The Conservative Party candidate | 179 |
O'Donnell, Jean | Labour Party | 704 (elected) |
Reeves, Ian | UK Independence Party (UKIP) | 411 |
Smith, Mike | Labour Party | 646 (elected) |
There were 14 rejected ballot papers. The electorate consisted of 4,612 people. Turnout was 28.2%.
Billingham West
Helen Atkinson and Chris Clough, both independent candidates, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Atkinson, Helen | Independent | 925 (elected) |
Clough, Chris | Independent | 895 (elected) |
Jenkins, Paul Adrian | Labour Party | 380 |
Maxwell, Tony | The Conservative Party candidate | 515 |
Miller, Jack Lewis | The Conservative Party candidate | 414 |
Weston, Katie Doreen | Labour Party | 315 |
There were 3 rejected ballot papers. The electorate consisted of 4,452 people. Turnout was 41.1%.
Bishopsgarth and Elm Tree
Julia May Cherrett and David Christopher Luigi Minchella, of the Liberal Democrats, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Bailey, Sharon Elizabeth | Labour Party | 420 |
Cherrett, Julia May | Liberal Democrats | 955 (elected) |
Gibson, Sandra Elizabeth | UK Independence Party (UKIP) | 363 |
Jupp, Miranda Chloe Isabelle | The Conservative Party Candidate | 306 |
Minchella, David Christopher Luigi | Liberal Democrats | 807 (elected) |
Riddle, Owen Craig | Labour Party | 360 |
Smith, David John | The Conservative Party Candidate | 350 |
There were 5 rejected ballot papers. The electorate consisted of 4,966 people. Turnout was 39%.
Eaglescliffe
Jacqueline Anne Bright, Stefan Richard Houghton, and Laura Tunney, of the Conservative Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Bright, Jacqueline Anne | The Conservative Party candidate | 1643 (elected) |
Cherrett, Mike | Liberals Democrats | 822 |
Clarke, James | Labour Party | 814 |
Houghton, Stefan Richard | The Conservative Party candidate | 1934 (elected) |
Tunney, Laura | The Conservative Party candidate | 1844 (elected) |
There were 55 rejected ballot papers. The electorate consisted of 8,214 people. Turnout was 36.7%.
Fairfield
Maurice Perry and Bill Woodhead, both independent candidates, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Craig, Sophie Louise | The Conservative Party candidate | 433 |
Gardner, Jim | Labour Party | 310 |
Hollifield, Anne Elizabeth | Labour Party | 316 |
Leishman, Kathleen Joyce | UK Independence Party (UKIP) | 138 |
Matthews, Stephen David | The Conservative Party candidate | 395 |
Perry, Maurice | Independent | 923 (elected) |
Seow, Kate | Liberal Democrats | 56 |
Wade, Mike | Liberal Democrats | 51 |
Woodhead, Bill | Independent | 1,012 (elected) |
There was 1 rejected ballot paper. The electorate consisted of 4,532 people. Turnout was 41.9%.
Grangefield
Carol Clark of the Labour Party and Stephen John Richardson of the Conservative Party were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Berriman, Paul Douglas | UK Independence Party (UKIP) | 281 |
Booth, Jo | Labour Party | 826 |
Clark, Carol | Labour Party | 902 (elected) |
Clarkson, Adrian Paul | UK Independence Party (UKIP) | 222 |
Eves, Matthew Alan | Liberal Democrats | 86 |
Holdaway, Joan | The Conservative Party Candidate | 751 |
Richardson, Stephen John | The Conservative Party Candidate | 832 (elected) |
Webb, Nick | Liberal Democrats | 110 |
There were 9 rejected ballot papers. The electorate consisted of 5,122 people. Turnout was 40.4%.
Hardwick and Salters Lane
Nigel Anthony Cooke and Norma Stephenson, of the Labour Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Cooke, Nigel Anthony | Labour Party | 612 (elected) |
Feldon, Helen | The Conservative Party Candidate | 149 |
Feldon, William | The Conservative Party Candidate | 138 |
Parkin, Gordon Howard | UK Independence Party (UKIP) | 298 |
Stephenson, Norma | Labour Party | 636 (elected) |
There were 3 rejected ballot papers. The electorate consisted of 5,029 people. Turnout was 21.6%.
Hartburn
Lynn Elizabeth Hall and Matt Vickers, of the Conservative Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Coombs, Christopher | Labour Party | 390 |
Hall, Lynn Elizabeth | The Conservative Party Candidate | 1,516 (elected) |
Hussain, Shakeel | Labour Party | 407 |
Leishman, John | UK Independence Party (UKIP) | 300 |
Vickers, Matt | The Conservative Party Candidate | 1,545 (elected) |
There were 12 rejected ballot papers. The electorate consisted of 5,192 people. Turnout was 45%.
Ingleby Barwick East
Ted Strike, an independent candidate, Alan Watson and Sally Ann Waston, both of the Conservative party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Barnes, Stefan | Ingleby Barwick Independent Society | 696 |
Butler, John Henry | Independent | 472 |
Corr, Gillian | Ingleby Barwick Independent Society | 738 |
Hall, Charlotte Louise | Labour Party | 356 |
Harrington, David Craig | Ingleby Barwick Independent Society | 695 |
Rutland, Jenny | The Conservative Party candidate | 737 |
Strike, Ted | Independent | 816 (elected) |
Turnbull, Rick | Independent | 369 |
Watson, Alan | The Conservative Party candidate | 765 (elected) |
Watson, Sally Ann | The Conservative Party candidate | 897 (elected) |
There were 19 rejected ballot papers. The electorate consisted of 7,680 people. Turnout was 32.3%.
Ingleby Barwick West
Ken Dixon, Kevin Charles Faulkes and Ross Patterson, all of the Ingleby Barwick Independent Society, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Brown, Haden | The Conservative Party candidate | 765 |
Butler, John Charles | Labour Party | 512 |
Dixon, Ken | Ingleby Barwick Independent Society | 1,450 (elected) |
Fagan, Dan | The Conservative Party Candidate | 572 |
Faulks, Kevin Charles | Ingleby Barwick Independent Society | 1,416 (elected) |
Mathers, Zoe Eleanor | Independent | 399 |
Murphy, Philip | The Conservative Party candidate | 586 |
Patterson, Ross | Ingleby Barwick Independent Society | 1,381 (elected) |
There were 28 rejected ballot papers. The electorate consisted of 9,189 people. Turnout was 29.6%.
Mandale and Victoria
Luke John Forst, Tina Large and Steve Walmsley, all of the Thornaby Independent Association, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Bailey, Ian James | Labour Party | 623 |
Bailey, Sonia Maria | Labour Party | 632 |
Eglington, Richard Francis | Labour Party | 590 |
Frost, Luke John | Thornaby Independent Association | 996 (elected) |
Large, Tina | Thornaby Independent Association | 965 (elected) |
Morrison, Freda | The Conservative Party candidate | 101 |
Morrison, Neil | The Conservative Party candidate | 111 |
Sewell, Vanessa Jane | The Conservative Party candidate | 105 |
Walmsley, Steve | Thornaby Independent Association | 960 (elected) |
There were 10 rejected ballot papers. The electorate consisted of 7,182 people. Turnout was 25.4%.
Newtown
Marilyn Margaret Surtees and Paul Weston, both of the Labour Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Baker, Paul William | Independent | 388 |
Davison, Alan | The Conservative Party candidate | 152 |
Richardson, Michael Brown | The Conservative Party candidate | 115 |
Surtees, Marilyn Margaret | Labour Party | 638 (elected) |
Weston, Paul | Labour Party | 505 (elected) |
There were 16 rejected ballot papers. The electorate consisted of 4,714 people. Turnout was 23.1%.
Northern Parishes
John David Gardner, of the Conservative Party, was elected.
Name of candidate | Description | Number of votes |
---|---|---|
Cunningham, John | Labour Party | 230 |
Gardner, John David | The Conservative Party Candidate | 575 (elected) |
Tait, John Irving | The North East Party | 207 |
There were 13 rejected ballot papers. The electorate consisted of 3,327 people. Turnout was 30.8%.
Norton North
Lisa Jane Grainge and Steven l'Anson Nelson, of the Labour Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Dent, John Michael | The Conservative Party candidate | 340 |
Dent, Sarah Louise | The Conservative Party candidate | 371 |
Grainge, Lisa Jane | Labour Party | 858 (elected) |
Nelson, Steven l'Anson | Labour Party | 930 (elected) |
There were 34 rejected ballot papers. The electorate consisted of 4,821 people. Turnout was 28.5%.
Norton South
Bob Cook and Eileen Johnson, of the Labour Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Cook, Bob | Labour Party | 825 (elected) |
Johnson, Eileen | Labour Party | 731 (elected) |
Pickles, Christopher Stuart | The Conservative Party Candidate | 223 |
Stephens, Trevor | UK Independence Party (UKIP) | 345 |
Wild, Derrick James | The Conservative Party candidate | 194 |
There were 5 rejected ballot papers. The electorate consisted of 4,695 people. Turnout was 28.9%.
Norton West
Tony Riordan and Hilary Vickers, of the Conservative Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Leighton, Gary James | UK Independence Party (UKIP) | 392 |
Riordan, Tony | The Conservative Party Candidate | 1,027 (elected) |
Vickers, Hilary | The Conservative Party Candidate | 1,092 (elected) |
Wilburn, David Matthew | Labour Party | 970 |
Wilburn, Norma Margaret | Labour Party | 968 |
There were 16 rejected ballot papers. The electorate consisted of 5,002 people. Turnout was 47.2%.
Parkfield and Oxbridge
Louise Baldock and Mohammed Javed, of the Labour and Co-operative Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Baldock, Louise | Labour and Co-operative Party | 1,024 (elected) |
Cockerill, Aidan Kenneth | The Conservative Party candidate | 379 |
Entwisle, Alice | The Conservative Party candidate | 289 |
Javed, Mohammed | Labour and Co-operative Party | 854 (elected) |
Keelty, Chris | Liberal Democrats | 213 |
Rigg, Denis Raymond | Liberal Democrats | 137 |
There were 32 rejected ballot papers. The electorate consisted of 5,795 people. Turnout was 28%.
Roseworth
Jim Beall and Barbara Inman, of the Labour Party, were elected.
Name of Candidate | Description | Number of votes |
---|---|---|
Beall, Jim | Labour Party | 613 (elected) |
Inman, Barbara | Labour Party | 596 (elected) |
Jenkins, Paul Andrew | UK Independence Party (UKIP) | 400 |
Smailes, Marie | The Conservative Party Candidate | 165 |
Wild, Phillip James | The Conservative Party Candidate | 210 |
There were 8 rejected ballot papers. The electorate consisted of 4,911 people. Turnout was 24%.
Stainsby Hill
Sylvia May Walmsley and Ray Godwin, of the Thornaby Independent Association, were both elected.
Name of Candidate | Description | Number of votes |
---|---|---|
Brown, Derrick Thomas | Labour Party | 406 |
Chapman, John Anthony | The Conservative Party Candidate | 113 |
Godwin, Ray | Thornaby Independent Association | 787 (elected) |
Milburn, Catherine Anne | Labour Party | 375 |
Tolley, Leigh | The Conservative Party Candidate | 73 |
Walmsley, Sylvia May | Thornaby Independent Association | 868 (elected) |
There were 7 rejected ballot papers. The electorate consisted of 4,706 people. Turnout was 30.5%.
Stockton Town Centre
Pauline Beall and Paul Kirton, of the Labour Party, were both elected.
Name of Candidate | Description | Number of votes |
---|---|---|
Beall, Pauline | Labour Party | 585 (elected) |
Cooper, Julie | Veterans and People's Party | 254 |
Harris, Giles | Independent | 186 |
Kirton, Paul | Labour Party | 594 (elected) |
Verrill, Mary Elizabeth | The Conservative Party Candidate | 108 |
Verill, Ronald | The Conservative Party Candidate | 105 |
There were 3 rejected ballot papers. The electorate consisted of 4,254 people. Turnout was 24.1%.
Village
Ian John Dalgarno and Mick Moore, of the Thornaby Independent Association, were both elected.
Name of Candidate | Description | Number of votes |
---|---|---|
Dalgarno, Ian John | Thornaby Independent Association | 1,146 (elected) |
Geer, Ian | The Conservative Party Candidate | 176 |
Moore, Mick | Thornaby Independent Association | 1,134 (elected) |
Morgan, Ivor Thomas | Labour Party | 362 |
Spence, Lee | The Conservative Party Candidate | 156 |
There were 8 rejected ballot papers. The electorate consisted of 5,099 people. Turnout was 33.3%.
Western Parishes
Andrew Frederick Stephenson, the Conservative Party Candidate, was elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Bates, David James | Labour Party | 240 |
Gregory, Brian James | UK Independence Party (UKIP) | 165 |
Stephenson, Andrew Frederick | The Conservative Party Candidate | 510 (elected) |
There were 9 rejected ballot papers. The electorate consisted of 2,761 people. Turnout was 33.5%.
Yarm
Tony Hampton, Julia Clare Whitehill, both of the Conservative Party, and Andrew Bickers Liddell Sherris, an independent candidate, were elected.
Name of Candidate | Description | Number of votes |
---|---|---|
Deehan, Helen Mary | Labour Party | 683 |
Hampton, Elsi | The Conservative Party Candidate | 1,207 |
Hampton, Tony | The Conservative Party Candidate | 1,260 (elected) |
Sherris, Andrew Bickers Liddell | Independent | 1,839 (elected) |
Whitehill, Julia Clare | The Conservative Party Candidate | 1,396 (elected) |
There were 19 rejected ballot papers. The electorate consisted of 8,052 people. Turnout was 37.8%.
2015 District Councillor election results
Billingham Central
Ann May McCoy and Barry Woodhouse, of the Labour Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Cowell, Kenneth (commonly known as Ken Cowell) | Liberal Democrats | 149 |
Davies, Samuel (commonly known as Sam Davies) | UK Independence Party (UKIP) | 700 |
Dixon, Marion | UK Independence Party (UKIP) | 667 |
Gardner, Paula | Conservative Party Candidate | 464 |
Hornby, Sylvia Sydney | Conservative Party Candidate | 328 |
McCoy, Ann May | Labour Party | 1,652 (elected) |
Pollard, Audrey | Liberal Democrats | 143 |
Woodhouse, Barry | Labour Party | 1,528 (elected) |
The electorate consisted of 5,260 people. Turnout was 57.25%.
Billingham East
Evaline Cunningham and Mick Stoker, of the Labour Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Cunningham, Evaline | Labour Party | 1,594 (elected) |
Dale, Kenneth Peter | Conservative Party Candidate | 302 |
Rauf, Sajid Iqbal (commonly known as Saj Rauf) | UK Independence Party (UKIP) | 600 |
Scott, David George | Conservative Party Candidate | 313 |
Stoker, Micheal Nicholas (commonly known as Mick Stoker) | Labour Party | 1,393 (elected) |
Stringer, David Pryce | The Green Party | 218 |
The electorate consisted of 5,179 people. Turnout was 51.92%.
Billingham North
Christopher Daniel Barlow, Stephen William David Parry and Lauriane Teresa Povey, of the Labour Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Apedaile, Jennifer Lynne | Billingham Independents Association | 1,060 |
Barlow, Christopher Daniel | Labour Party | 1,633 (elected) |
Bullock, Jane Margaret | Conservative Party Candidate | 841 |
Leckonby, Colin | Billingham Independents Association | 1,137 |
Maxwell, George Anthony (commonly known as Tony Maxwell) | Conservative Party Candidate | 913 |
Parry, Stephen William David | Labour Party | 1,390 (elected) |
Peeke, Martin | UK Independence Party (UKIP) | 964 |
Peeke, Oliver Garbutt | UK Independence Party (UKIP) | 786 |
Povey, Lauriane Teresa | Labour Party | 1,405 (elected) |
Scott, Susan Maria | Conservative Party Candidate | 641 |
Simpson, Ronald John Edwin | Billingham Independents Association | 822 |
The electorate consisted of 7,086 people. Turnout was 66.72%.
Billingham South
Elizabeth Jean O'Donnell and Mike Smith, of the Labour Party, were elected.
Name of Candidate | Description | Number of votes |
---|---|---|
Apedaile, Maurice Robson | Billingham Independents Association | 251 |
Brooks-Lauder, Sarah Louise | UK Independence Party (UKIP) | 630 |
Entwisle, Sally Ann | The Conservative Party Candidate | 405 |
Entwisle, Sarah Alice Elizabeth | The Conservative Party Candidate | 357 |
Lennox, Matthew Ashton (commonly known as Matt Lennox) | UK Independence Party (UKIP) | 547 |
O'Donnell, Elizabeth Jean | Labour Party | 1,358 (elected) |
Simpson, June | Billingham Independents Association | 217 |
Smith, Michael (commonly known as Mike Smith) | Labour Party | 1,092 (elected) |
The electorate consisted of 4,801 people. Turnout was 57.06%.
Billingham West
Helen Atkinson and Chris Clough, both independent candidates, were elected.
Name of Candidate | Description | Number of votes |
---|---|---|
Atkinson, Helen | Independent | 955 (elected) |
Bailey, Valerie | Conservative Party Candidate | 743 |
Boylett, Andrew Richard (commonly known as Andy Boylett) | UK Independence Party (UKIP) | 413 |
Boylett, Mandy Susan | UK Independence Party (UKIP) | 395 |
Clough, Christopher (commonly know as Chris Clough) | Independent | 941 (elected) |
Harding, Neil Thomas | Labour Party | 842 |
Hatton, Andrew Mark | Conservative Party Candidate | 736 |
Smart, Sheila | Labour Party | 692 |
The electorate consisted of 4,629 people. Turnout was 69.82%.
Bishopsgarth and Elm Tree
Julia May Cherrett, of the Liberal Democrats, and Lisa Jane Grainge, of the Labour Party, were elected.
Name of Candidate | Description | Number of votes |
---|---|---|
Bright, Jacqueline Anne (commonly known as Jacky Bright) | Conservative Party Candidate | 955 |
Cherrett, Julia May | Liberal Democrats | 1,205 (elected) |
Grainge, Lisa Jane | Labour Party | 1,405 (elected) |
Johnson, Daniel James (commonly known as Dan Johnson) | Labour Party | 1,197 |
Kennedy, Elliot | Liberal Democrats | 1,085 |
Peeke-Patterson, Michael Brent | Conservative Party Candidate | 925 |
The electorate consisted of 5,124 people. Turnout was 70.76%.
Eaglescliffe
Philip Edward Dennis, Stefan Richard Houghton and Laura Tunney, of the Conservative Party, were elected.
Name of Candidate | Description | Number of votes |
---|---|---|
Chatburn, Mark Anthony | UK Independence Party (UKIP) | 835 |
Cherrett, Michael Francis (commonly known as Mike Cherrett) | Liberal Democrats | 1,222 |
Clarke, James | Labour Party | 1,246 |
Collier, Thomas William | Liberal Democrats | 999 |
Dennis, Philip Edward | Conservative Party Candidate | 1,963 (elected) |
Houghton, Stefan Richard | Conservative Party Candidate | 2,482 (elected) |
Lewis, Lesley | Liberal Democrats | 1,176 |
Mankin, Geoffrey (commonly known as Geoff Mankin) | Labour Party | 1,139 |
Rowlinson, Reginald commonly know as Reg Rowlinson | Labour Party | 1,027 |
Tunney, Laura | Conservative Party Candidate | 2,531 (elected) |
The electorate consisted of 8,216 people. Turnout was 75.17%.
Fairfield
Maurice Perry and Bill Woodhead, of the Conservative Party, were elected.
Name of Candidate | Description | Number of votes |
---|---|---|
Baker, Gladys May | Liberal Democrats | 118 |
Braney, Edith Mary | UK Independence Party (UKIP) | 489 |
Hall, Charlotte Louise | Labour Party | 999 |
Perry, Maurice | Conservative Party Candidate | 1,432 (elected) |
Thomas, Graham Michael | Labour Party | 960 |
Webb, Edward Nicholas (commonly known as Nick Webb) | Liberal Democrats | 114 |
Woodhead, William (commonly known as Bill Woodhead) | Conservative Party Candidate | 1,704 (elected) |
The electorate consisted of 4,649 people. Turnout was 72.62%.
Grangefield
Carol Clark and Michael Clark, of the Labour Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Clark, Carol | Labour Party | 1,795 (elected) |
Clark, Michael | Labour Party | 1,663 (elected) |
Cockerill, Aidan Kenneth | UK Independence Party (UKIP) | 459 |
Craggs, Natasha | Liberal Democrats | 143 |
Hebron, George Alan | Liberal Democrats | 115 |
Leng, Paul Selwyn (commonly known as Paul Leng) | Conservative Party Candidate | 1,221 |
Richardson, Stephen John | Conservative Party Candidate | 1,297 |
Spayne, Michael Joseph (commonly known as Mick Spayne) | UK Independence Party (UKIP) | 416 |
The electorate consisted of 5,260 people. Turnout was 73.14%.
Hardwick and Salters Lane
Nigel Anthony Cooke and Norma Stephenson, of the Labour Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Cooke, Nigel Anthony | Labour Party | 1,546 (elected) |
Crow, James Charles (commonly known as Jamie Crow) | Conservative Party Candidate | 355 |
Daniels, Glynis | Conservative Party Candidate | 311 |
Leathley, John Paul | UK Independence Party (UKIP) | 671 |
Stephenson, Norma | Labour Party | 1,448 (elected) |
The electorate consisted of 4,882 people. Turnout was 51.58%.
Hartburn
Lynn Elizabeth Hall and Matthew Alexander Vickers, of the Conservative Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Coombs, Christopher (commonly known as Chris Coombs) | Labour Party | 1,257 |
Hall, Lynn Elizabeth | Conservative Party Candidate | 2,309 (elected) |
Maroof, Mohammed (commonly known as Mazi Maroof) | Labour Party | 722 |
Peace, Kenneth | Liberal Democrats | 224 |
Swales, Christopher Ian (commonly known as Chris Swales) | Liberal Democrats | 172 |
Vickers, Matthew Alexander | Conservative Party Candidate | 2,323 (elected) |
The electorate consisted of 5,380 people. Turnout was 75.93%.
Ingleby Barwick East
Gillian Corr and Kevin Charles Faulks, of the Ingleby Barwick Independent Society, and Sally Ann Watson, of the Conservative Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Corr, Gillian | Ingleby Barwick Independent Society | 1,643 (elected) |
Dalby, Douglas Robert (commonly known as Doug Dalby) | UK Independence Party (UKIP) | 716 |
Faulks, Kevin Charles | Ingleby Barwick Independent Society | 1,639 (elected) |
Houchen, Dennis (commonly known as Den Houchen) | Conservative Party Candidate | 1,563 |
McCabe, Neil | Ingleby Barwick Independent Society | 1,487 |
McGovern, Kelly | Conservative Party Candidate | 1,507 |
Mullis, Mark Timothy | The Green Party | 372 |
Nicholas, Kevin Mark | Labour Party | 1,060 |
Strike, Edward Albert (commonly know as Ted Strike) | UK Independence Party (UKIP) | 871 |
Watson, Sally Ann | Conservative Party Candidate | 1,622 (elected) |
Wood, Elizabeth Anne (commonly known as Liz Wood) | Labour Party | 989 |
The electorate consisted of 7,697 people. Turnout was 69.13%.
Ingleby Barwick West
Ken Dixon, David Craig Harrington and Ross Patterson, of the Ingleby Barwick Independent Society, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Bourne, Gregory (commonly known as Greg Bourne) | UK Independence Party (UKIP) | 706 |
Butler, John Charles | Labour Party | 1,219 |
Dixon, Kenneth (commonly known as Ken Dixon) | Ingleby Barwick Independent Society | 2,665 (elected) |
Harrington, David Craig | Ingleby Barwick Independent Society | 2,546 (elected) |
McGovern, Elizabeth Anne | Conservative Party Candidate | 1,509 |
Morrison, Winifred (commonly known as Freda Morrison) | Conservative Party Candidate | 1,321 |
Morrison, Neil | Conservative Party Candidate | 1,416 |
Patterson, Ross | Ingleby Barwick Independent Society | 2,349 (elected) |
Wright, Craig Stephen | Labour Party | 782 |
The electorate consisted of 8,306 people. Turnout was 69.24%.
Mandale and Victoria
Sonia Maria Bailey, Paul Rowling and Tracey Leigh Stott, of the Labour Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Bailey, Sonia Maria | Labour Party | 1,661 (elected) |
Hasling, Nicola Jane | Conservative Party Candidate | 444 |
Houchen, Susan Carolyne Margaret | Conservative Party Candidate | 392 |
Large, Christina Elsie (commonly known as Tina Large) | Thornaby Independent Association | 1,032 |
Maxwell, Karina Marie | Thornaby Independent Association | 883 |
Rowling, Paul | Labour Party | 1,431 (elected) |
Stott, Tracey Leigh | Labour Party | 1,489 (elected) |
Trowbridge, Mark Steven | UK Independence Party (UKIP) | 312 |
Walmsley, Stephen Francis (commonly known as Steve Walmsley) | Thornaby Independent Association | 1,084 |
Wright, Lawrence Kenneth | Conservative Party Candidate | 399 |
The electorate consisted of 7,650 people. Turnout was 53.4%.
Newtown
Paul William Baker and Rachael Clare Proud, of the Labour Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Baker, Paul William | Labour Party | 1,568 (elected) |
Bourne, Claire | UK Independence Party (UKIP) | 657 |
Hillman, Liam | Libertarian Party | 90 |
Holdaway, Joan | Conservative Party Candidate | 481 |
Hornby, Michael Robert | Conservative Party Candidate | 303 |
Proud, Rachael Clare | Labour Party | 1,208 (elected) |
The electorate consisted of 4,957 people. Turnout was 48.7%.
Northern Parishes
John David Gardner, of the Conservative Party, was elected.
Name of Candidate | Description | Number of votes |
---|---|---|
Campbell, Margaret Mary (commonly known as Maggie Campbell) | UK Independence Party (UKIP) | 285 |
Cunningham, Andrew | Labour Party | 573 |
Gardner, John David | Conservative Party Candidate | 1,241 (elected) |
The electorate consisted of 2,974 people. Turnout was 70.95%.
Norton North
