UK parliamentary general elections
2024 UK Parliamentary General Election
A UK Parliamentary General Election took place on Thursday 4 July 2024.
Results for election of a member of parliament for Stockton North
Chris McDonald the Labour Party candidate was elected.
Declaration of results for Stockton North (PDF, 100 KB)
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
Jo Barton | Liberal Democrats | 1,133 |
Samual Ernest Bradford | Green Party candidate | 1,923 |
Niall Bell Innes | The Conservative Party Candidate | 8,028 |
John Gerard McDermottroe | Reform UK | 9,189 |
Chris McDonald | Labour Party | 17,128 (elected) |
There were 125 rejected ballot papers. Turnout was 53.42%.
Results for election of a member of parliament for Stockton West
Matt Vickers the Conservative Party candidate was elected.
Declaration of results for Stockton West (PDF, 107 KB)
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
Nigel Fredrick Boddy | Liberal Democrats | 1,203 |
Monty Brack | Independents for Direct Democracy | 45 |
Vivek Chhabra |
| 106 |
Joe Dancey | Labour Party | 18,233 |
Steve Matthews | Reform UK | 6,833 |
Niko Omilana | Independent | 106 |
Anna-Maria Toms | Green Party candidate | 1,477 |
Matt Vickers | The Conservative Party Candidate | 20,372 (elected) |
Mohammed Zaroof | Independent | 263 |
There were 114 rejected ballot papers. Turnout was 67.84%.
Results for election of a member of parliament for Middlesbrough and East Thornaby
The results for the Middlesbrough and East Thornaby constituency can be found on the Middlesbrough Council website.
2019 UK Parliamentary General Election results
The 2019 parliamentary general election took place on Thursday 12 December 2019.
Results for election of a member of parliament for Stockton North
Alex Cunningham of the Labour Party was elected.
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
Mark Gideon Burdon | The North East Party | 1,189 |
Alex Cunningham | Labour Party | 17,728 (elected) |
Steven Paul Jackson | The Conservative Party Candidate | 16,701 |
Aidan King | Liberal Democrat | 1,631 |
Martin Andrew Walker | The Brexit Party | 3,907 |
There were 116 rejected ballot papers. The electorate consisted of 66,649 people. Turnout was 61.9%.
Results for election of a member of parliament for Stockton South
Matt Vickers, the Conservative Party Candidate, was elected.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Brendan Michael William Devlin | Liberal Democrat | 2,338 |
John Prescott | The Brexit Party | 2,196 |
Matt Vickers | The Conservative Party Candidate | 27,764 (elected) |
Paul Williams | Labour Party | 22,504 |
There were 142 rejected ballot papers. The electorate consisted of 76,870 people. Turnout was 71.5%.
2017 UK Parliamentary General Election results
Results for election of a member of parliament for Stockton North
Alex Cunningham, of the Labour Party, was elected.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Brown, Sarah Louise | Liberal Democrat | 646 |
Cunningham, Alexander (commonly known as: Alex Cunningham) | Labour Party | 24,304 (elected) |
Fletcher, Mark Peter | Conservative Party Candidate | 15,589 |
Robson, Emma | Green Party | 358 |
Strike, Edward Albert (commonly known as: Ted Strike) | UK Independence Party (UKIP) | 1834 |
The electorate consisted of 66,285 people. Turnout was 64.06%.
Results for election of a member of parliament for Stockton South
Paul Williams, of the Labour Party, were elected.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Durning, Andrew John (commonly known as: Drew Durning) | Liberal Democrats | 951 |
Fitzgerald, Jolanda Katherine (commonly known as: Jo Fitzgerald) | Green Party | 371 |
Outterside, David Michael | UK Independence Party (UKIP) | 1186 |
Wharton, James Stephen | Conservative Party Candidate | 25,214 |
Williams, Paul Daniel | Labour Party | 26,102 (elected) |
The electorate consisted of 75,625 people. Turnout was 71.3%.
2015 UK Parliamentary General Election results
Results for election of a member of parliament for Stockton North
Alex Cunningham, of the Labour Party, was elected.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Boylett, Mandy Susan | UK Independence Party (UKIP) | 7,581 |
Cunningham, Alexander (commonly known as Alex Cunningham) | Labour Party | 19,436 (elected) |
Daniels, Christopher John | The Conservative Party Candidate | 11,069 |
Sycamore, Anthony Richard Adrian | Liberal Democrats | 884 |
Tait, John Irving (commonly known as John Tait) | The North East Party | 601 |
The electorate consisted of 66,126 people. Turnout was 60.16%.
Results for election of a member of parliament for Stockton South
James Wharton, the Conservative Party Candidate, was elected.
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Baldock, Louise | Labour and Co-operative Party | 19,175 |
Durning, Andrew John (commonly known as Drew Durning) | Liberal Democrats | 1,366 |
Lovell-Parvin, Jacqueline Marie (commonly known as Jacqui Lovell) | The Green Party | 952 |
Strike, Edward Albert (commonly known as Ted Strike) | UK Independence Party (UKIP) | 5,480 |
Walmsley, Stephen Francis (commonly known as Steve Walmsley) | Independents Against Social Injustice | 603 |
Wharton, James Stephen | The Conservative Party Candidate | 24,221 (elected) |
The electorate consisted of 75,109 people. Turnout was 69.16%.