Local Council (District) elections
Stockton-on-Tees has 56 Councillors who represent the 27 wards across the Borough.
Local elections are held once every 4 years, on the first Thursday of May.
September 2024 local by-election
Fairfield
Jack Lewis Miller and Maroof, Mohammed commonly known as Mazi, Mohammed, of the Local Conservative party, were elected.
Candidate | Description | Number of votes |
---|---|---|
Bell-Berry, William | 11 | |
Bradford, Samuel Ernest | Green Party candidate | 62 |
Gibben, Charlton James | Independent | 110 |
Hall, Oli | Labour Party | 496 |
Jennings, Stephen James | Labour Party | 528 |
Malik Hadia | Liberal Democrats | 43 |
Matthews, Stephen David commonly known as Matthews, Steve | Reform UK | 304 |
Maroof, Mohammed commonly known as Mazi, Mohammed | Local Conservatives | 1181 |
McCabe, Neil | Reform UK | 344 |
Miller, Jack Lewis | Local Conservatives | 1291 |
Waqas, Mo | Liberal Democrats | 45 |
There were 1 rejected ballot papers. The electorate consisted of 7084 people. Turnout was 32.03%.
June 2023 local by-election
Hartburn
Jason John French, Lynn Elizabeth Hall, and Niall Bell Innes, of the Conservative, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Coombs, Christopher | Labour Party | 771 |
Elliott, Andrew Michael | Reform UK | 264 |
French, Jason John | The Conservative Party Candidate | 1574 (elected) |
Hall, Lynn Elizabeth | The Conservative Party Candidate | 1788 (elected) |
Hobson, Jessica commonly known as Hobson, Jess | Green Party candidate | 342 |
Innes, Niall Bell | The Conservative Party Candidate | 1773 (elected) |
Jordan, Jason Walter | Green Party candidate | 131 |
Singh, Kiran | Green Party candidate | 134 |
Stephenson, Andrew Frederick | Reform UK | 169 |
Tyler, Joanna Louise | Labour Party | 681 |
There were 5 rejected ballot papers. The electorate consisted of 6930 people. Turnout was 40.15%.
2023 District Councillor election results
Billingham Central
Ann May McCoy and Barry Woodhouse, of the Labour Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
McCoy, Ann May
| Labour Party | 826 (elected) |
McDermottroe, John Gerard
| Reform UK | 308 |
Sharp, John
| The Conservative Party Candidate | 259 |
Stringer, Christine
| The Green Party candidate | 159 |
Tunney, Lynn
| The Conservative Party Candidate | 242 |
Woodhouse, Barry
| Labour Party | 733 (elected) |
There were 3 rejected ballot papers. The electorate consisted of 5421 people. Turnout was 25.30%.
Billingham East
Michelle Diane Bendelow and Michael Nicholas Stoker, of the Labour Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Bendelow, Michelle Diane
| Labour Party | 781 (elected) |
Carney, Margaret
| The Conservative Party Candidate | 233 |
Geer, Ian
| The Conservative Party Candidate | 207 |
Jeffrey, Colin George
| Green Party first choice candidate | 215 |
Stoker, Michael Nicholas commonly known as Stoker, Mick | Labour Party | 732 (elected) |
Stringer, David Pryce
| Green Party second choice candidate | 178 |
There were 9 rejected ballot papers. The electorate consisted of 5095 people. Turnout was 24.28%.
Billingham North
Clare Michelle Gamble and Marc Graham Besford, of the Labour and Co-operative Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Barry, Kevin
| The Conservative Party Candidate | 718 |
Besford, Marc Graham
| Labour and Co-operative Party | 1011 (elected) |
Gamble, Clare Michelle
| Labour and Co-operative Party | 1045 (elected) |
Hobson, Jessica Ruth commonly known as Hobson, Jess | The Green Party candidate | 148 |
Stott, Luke
| The Conservative Party Candidate | 593 |
There were 6 rejected ballot papers. The electorate consisted of 5216 people. Turnout was 35.58%.
Billingham South
Paul Weston and Katie Doreen Weston, of the Labour Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Holdaway, Joan
| The Conservative Party Candidate | 291 |
Lacey, Splendita Maria
| Independent | 56 |
Scott, David
| The Conservative Party Candidate | 298 |
Spence, David Roger
| Reform UK | 150 |
Stringer, Kenneth
| The Green Party candidate | 129 |
Weston, Katie Doreen
| Labour Party | 1005 (elected) |
Weston, Paul
| Labour Party | 1037 (elected) |
There were 4 rejected ballot papers. The electorate consisted of 5661 people. Turnout was 27.70%.
Billingham West & Wolviston
David Reynard and Marcus Lennon Vickers, of the Conservative Party party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Atkinson, Helen
| Independent | 634 |
Forrest, Daniel Adam
| Labour Party | 524 |
Reynard, David
| The Conservative Party Candidate | 838 (elected) |
Smith, Michael commonly known as Smith, Mike | Labour Party | 549 |
Snead, Guy David
| Independent | 485 |
Vickers, Marcus Lennon
| The Conservative Party Candidate | 766 (elected) |
There were 4 rejected ballot papers. The electorate consisted of 4754 people. Turnout was 41.52%.
Bishopsgarth & Elm Tree
Hugo Thomas Stratton and Emily Anne Tate of the Conservative Party, were elected
Name of Candidate | Description | Number of Votes |
---|---|---|
Cunningham, John
| Labour Party | 764 |
Jennings, Stephen James
| Labour Party | 752 |
Stratton, Hugo Thomas
| The Conservative Party Candidate | 1288 (elected) |
Tate, Emily Anne
| The Conservative Party Candidate | 1227 (elected) |
There were 8 rejected ballot papers. The electorate consisted of 4870 people. Turnout was 42.69%.
Eaglescliffe East
Stefan Richard Houghton and James Edward Taylor, commonly known as Jim Taylor, of the Conservative Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Houghton, Stefan Richard
| The Conservative Party Candidate | 1258 (elected) |
Rowlinson, Reginald
| Labour Party | 682 |
Singh, Kiran
| The Green Party candidate | 484 |
Taylor, James Edward commonly known as Taylor, Jim | The Conservative Party Candidate | 1101 (elected) |
There were 7 rejected ballot papers. The electorate consisted of 4702 people. Turnout was 42.22%.
Eaglescliffe West
Laura Tunney and Diane Clarke, of the Conservative Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Batchelor, Francis William
| Labour Party | 623 |
Bradford, Samuel Ernest
| The Green Party candidate | 168 |
Clarke, Diane
| The Conservative Party Candidate | 1140 (elected) |
Clarke, James
| Labour Party | 494 |
Stephenson, Andrew Frederick
| Reform UK | 135 |
Tunney, Laura
| The Conservative Party Candidate | 1204 (elected) |
There were 10 rejected ballot papers. The electorate consisted of 4934 people. Turnout was 40.70%.
Fairfield
Stephen John Richardson, Alexander Mitchell Rowe Griffiths, commonly known as Alex Griffiths and Susan Maria Scott, of the Conservative Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Bell - Berry, William
| Independent | 30 |
Cunnigham, Andrew
| Labour Party | 801 |
Griffiths, Alexander Mitchell Rowe commonly known as Griffiths, Alex | The Conservative Party Candidate | 1219 (elected) |
Johnson-Colmer, Jack Conner James
| Labour Party | 723 |
McCabe, Neil
| Reform UK | 242 |
Perry, Laraine Ann
| Independent | 519 |
Perry, Maurice
| Independent | 582 |
Richardson, Stephen John
| The Conservative Party Candidate | 1273 (elected) |
Scott, Susan Maria
| The Conservative Party Candidate | 1183 (elected) |
Stephenson, John George Hetherington
| Labour Party | 712 |
Thomas, Michael James
| Independent | 86 |
Thomas, Susan
| Independent | 108 |
Woodhead, William commonly known as Woodhead, Bill | Independent | 694 |
There were 6 rejected ballot papers. The electorate consisted of 7032 people. Turnout was 41.40%.
Grangefield
Carol Clark, of the Labour Party, was elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Clark, Carol
| Labour Party | 547 (elected) |
Clarke, Louisa Anne
| The Conservative Party Candidate | 327 |
There were 6 rejected ballot papers. The electorate consisted of 2486 people. Turnout was 35.4%.
Hardwick and Salters Lane
Norma Stephenson and Nigel Anthony Cooke, of the Labour Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Cooke, Nigel Anthony
| Labour Party | 654 (elected) |
Harker, Craig
| Reform UK | 349 |
Harker, Graham
| Reform UK | 267 |
Merifield, Maureen
| The Conservative Party Candidate | 164 |
Stephenson, Norma
| Labour Party | 675 (elected) |
Wellington, Judith
| The Conservative Party Candidate | 160 |
There were 7 rejected ballot papers. The electorate consisted of 5399 people. Turnout was 22.6%.
Hartburn
Election postponed and will take place on Thursday 22 June 2023.
Ingleby Barwick North
Edward Alber Strike, commonly known as Ted Strike, an independent candidate, Alan Watson and Sally Ann Waston, both of the Conservative party, were elected
Name of Candidate | Description | Number of Votes |
---|---|---|
Faulks, Patricia Mary
| Ingleby Barwick Independent Society | 824 |
Foreman, Jason Stephen Keith
| Ingleby Barwick Independent Society | 681 |
French, Angela
|
| 57 |
Harland, Stephen James
| The Green Party candidate | 333 |
Kirby, Jean Patricia
| Ingleby Barwick Independent Society | 583 |
Rutland, Jennifer Anne commonly known as Rutland, Jenny | The Conservative Party Candidate | 650 |
Strike, Edward Albert commonly known as Strike, Ted | Independent | 848 (elected) |
Watson, Alan
| The Conservative Party Candidate | 827 (elected) |
Watson, Sally Ann
| The Conservative Party Candidate | 874 (elected) |
Wood, Elizabeth Anne
| Labour Party | 658 |
There were 9 rejected ballot papers. The electorate consisted of 8398 people. Turnout was 29.01%.
Ingleby Barwick South
Results to be confirmed. Kevin Charles Faulks, Michael Stefan Barnes and Ross Patterson, of the Ingleby Barwick Independent Society, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Barnes, Michael Stefan
| Ingleby Barwick Independent Society | 1171 (elected) |
Clough, Erica Patricia
|
| 54 |
Davies, Stuart John
| The Conservative Party Candidate | 880 |
Ellison, Anthony William commonly known as Ellison, Tony | Reform UK | 124 |
Faulks, Kevin Charles
| Ingleby Barwick Independent Society | 1203 (elected) |
Fryer, Michelle Elizabeth
| The Conservative Party Candidate | 935 |
Hobson, David Peter
| The Green Party candidate | 361 |
Irwin, James Alexander
| The Conservative Party Candidate | 1017 |
Mathers, Zoe Eleanor
| Independent | 262 |
Nicholas, Kevin Mark
| Labour Party | 648 |
Patterson, Ross
| Ingleby Barwick Independent Society | 1111 (elected) |
Williamson, Michael
|
| 36 |
There were 15 rejected ballot papers. The electorate consisted of 8259 people. Turnout was 34.68%.
Mandale & Victoria
Richard Francis Eglington and Nathan Adam Gale, of the Labour Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Donegan, Lewis Martin
| The Conservative Party Candidate | 216 |
Eglington, Richard Francis
| Labour Party | 728 (elected) |
Frost, Luke John
| Independent | 174 |
Gale, Nathan Adam
| Labour Party | 621(elected) |
Hampton, Anthony commonly known as Hampton, Tony | The Conservative Party Candidate | 154 |
Large, Christina Elsie commonly known as Large, Tina | Thornaby Independent Association | 488 |
Walmsley Stephen Francis commonly known as Walmsley, Steve | Thornaby Independent Association | 509 |
There were 24 rejected ballot papers. The electorate consisted of 5688 people. Turnout was 27.60%.
Newtown
Marilyn Margaret Surtees, of the Labour Party, was elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Riordan, Lesley Anne
| The Conservative Party Candidate | 120 |
Surtees, Marilyn Margaret
| Labour Party | 348 (elected) |
There were 7 rejected ballot papers. The electorate consisted of 2455 people. Turnout was 19.3%.
Northern Parishes
John David Gardener and Vanessa Jane Sewell of the Conservative Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Gardner, John David
| The Conservative Party Candidate | 938 (elected) |
Matthews, Stephen David commonly known as Matthews, Steve | Independent | 545 |
McCarthy, Mark Colin
| Labour Party | 496 |
Sewell, Vanessa Jane
| The Conservative Party Candidate | 934 (elected) |
There were 14 rejected ballot papers. The electorate consisted of 1766 people. Turnout was 34.26%.
Norton Central
Lisa Jane Evans and Steven I'Anson Nelson commonly known as Steve Nelson, of the Labour Party, were elected.
Name of Candidate | Description | Number ofVotes |
---|---|---|
Deehan, Helen
| Independent | 238 |
Evans, Lisa Jane
| Labour Party | 625 (elected) |
Maxwell, George Anthony commonly known as Maxwell, Tony | The Conservative Party Candidate | 325 |
McGlade, Ethan Joshua
| Independent | 174 |
Nelson, Steven I`Anson commonly known as Nelson, Steve | Labour Party | 719 (elected) |
Thompson, Peter Mark Kirton commonly known as Thompson, Tomo | Independent | 355 |
Young, Ann Marie
| The Conservative Party Candidate | 314 |
There were 3 rejected ballot papers. The electorate consisted of 4743 people. Turnout was 31.%.
Norton North
Anthony Riordan commonly known as Tony Riordan and Hilary Vickers, of the Conservative Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Riordan, Anthony commonly known as Riordan, Tony | The Conservative Party Candidate | 1400 (elected) |
Vickers, Hilary
| The Conservative Party Candidate | 1408 (elected) |
Wilburn, David Matthew
| Labour Party | 1143 |
Wilburn, Norma Margaret
| Labour Party | 1134 |
There were 13 rejected ballot papers. The electorate consisted of 5080 people. Turnout was 51.1%.
Norton South
Robert Cook commonly known as Bob Cook and Eileen Johnson, of the Labour Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Cook, Robert commonly known as Cook, Bob | Labour Party | 931 (elected) |
Johnson, Eileen
| Labour Party | 904 (elected) |
Nightscales, Geoffrey
| The Conservative Party Candidate | 303 |
Smith, David John
| The Conservative Party Candidate | 291 |
There were 10 rejected ballot papers. The electorate consisted of 4626 people. Turnout was 27.7%.
Ropner
Shakeel Hussain and Muhammad Mubeen commonly known as Sufi Mubeen, of the Conservative Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Hussain, Shakeel
| The Conservative Party Candidate | 934 (elected) |
Javed, Mohammed
| Labour and Co-operative Party | 739 |
Mubeen, Muhammad commonly known as Mubeen, Sufi | The Conservative Party Candidate | 876 (elected) |
Prince, Kerri-Anne commonly known as Prince, Kerri | Labour and Co-operative Party | 721 |
There were 17 rejected ballot papers. The electorate consisted of 5129 people. Turnout was 33.7%.
Roseworth
James Beall commonly known as Jim Beall and Barbara Inman, of the Labour Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Beall, James commonly known as Beall, Jim | Labour Party | 863 (elected) |
Bright, Jacqueline Anne commonly known as Bright, Jacky | The Conservative Party Candidate | 253 |
Inman, Barbara
| Labour Party | 844 (elected) |
Smailes, Marie
| The Conservative Party Candidate | 275 |
Walker, Martin Andrew
| Reform UK | 107 |
There were 6 rejected ballot papers. The electorate consisted of 5716 people. Turnout was 22.3%.
Southern Villages
Elsi Hampton, the Conservative Party candidate, was elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Chandler, Gail Andrea
| Labour Party | 229 |
Hampton, Elsi
| The Conservative Party Candidate | 548 (elected) |
There were 5 rejected ballot papers. The electorate consisted of 1864 people. Turnout was 42.0%.
Stainsby Hill
Raymond Godwin commonly known as Ray Godwin and Sylvia May Walmsley, of the Thornaby Independent Association, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Dent, John Michael
| The Conservative Party Candidate | 237 |
Dent, Sarah Louise
| The Conservative Party Candidate | 221 |
Godwin, Raymond commonly known as Godwin, Ray | Thornaby Independent Association | 900 (elected) |
Higgingbotham, Zac Joseph Curtis
| Labour Party | 405 |
Lamb, Benjamin John commonly known as Lamb, Ben | Labour Party | 415 |
Walmsley, Sylvia May
| Thornaby Independent Association | 932 (elected) |
There were 6 rejected ballot papers. The electorate consisted of 5557 people. Turnout was 29.2%.
Stockton Town Centre
Pauline Beall and Paul Rowling, of the Labour Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Beall, Pauline
| Labour Party | 731 (elected) |
Hardy, Alan
| Independent | 160 |
Marouf, Mohamed commonly known as MAZI, Mohamed | The Conservative Party Candidate | 286 |
Rowling, Paul
| Labour Party | 629 (elected) |
Williams, Allison Kendra
| The Conservative Party Candidate | 318 |
There were 3 rejected ballot papers. The electorate consisted of 4953 people. Turnout was 23.4%.
Village
Ian John Dalgarno and Michael Moore commonly known as Mick Moore, of the Thornaby Independent Association, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Cooper, Julia Dawn commonly known as Cooper, Julie | The Conservative Party Candidate | 383 |
Cunniffe, Timothy David commonly known as Cunniffe, Tim | The Conservative Party Candidate | 305 |
Dalgarno, Ian John
| Thornaby Independent Association | 783 (elected) |
Jenkins, Paul Adrian
| Labour Party | 321 |
Moore, Michael commonly known as Moore, Mick | Thornaby Independent Association | 806 (elected) |
Smith, Daniel Michael
| Labour Party | 281 |
There were 11 rejected ballot papers. The electorate consisted of 5452 people. Turnout was 27.7%.
Yarm
John Herbert Coulson, Daniel John Fagan commonly known as Dan Fagan, and Andrew Bickers Liddell Sherris, of the Conservative Party, were elected.
Name of Candidate | Description | Number of Votes |
---|---|---|
Bulter, John Charles
| Labour Party | 803 |
Coulson, John Herbert
| The Conservative Party Candidate | 1575 (elected) |
Fagan, Daniel John commonly known as FAGAN, Dan | The Conservative Party Candidate | 1612 (elected) |
Jordan, Jason Walter
| The Green Party candidate | 600 |
Sherris, Andrew Bickers Liddell
| The Conservative Party Candidate | 1805 (elected) |
Smailes, Pamela
| Independent | 802 |
Wegg, Barbara
| Independent | 748 |
There were 8 rejected ballot papers. The electorate consisted of 7893 people. Turnout was 38.8%.
2021 District Councillor by-election results
By-elections are held when we need to fill a vacancy outside of the normal election cycle. The latest by-elections in the Borough took place in May 2021.
Billingham West
A by-election for a District Councillor in the Billingham West Ward took place on 6 May 2021.
Lee Spence, the Conservative Party candidate, was elected with 863 votes.
Name of candidate | Description | Number of votes |
---|---|---|
Bellerby, Mark William | Independent | 791 |
Harris, Giles | Independent | 4 |
Henderson, Paul Thomas | Independent | 32 |
Jenkins, Paul Adrian | Labour Party | 429 |
McDermottroe, John Gerard | Reform UK | 53 |
Penn, Raymond Joseph | Liberal Democrats | 7 |
Spence, Lee | The Conservative Party candidate | 863 (elected) |
There were 15 rejected ballot papers. The electorate consisted of 4451 people. Turnout was 49.3%.
Bishopsgarth and Elm Tree
A by-election for a District Councillor in the Bishopsgarth and Elm Tree Ward took place on 6 May 2021.
Hugo Thomas Stratton, the Conservative Party candidate, was elected with 1055 votes.
Name of candidate | Description | Number of votes |
---|---|---|
Eves, Matthew Alan | Liberal Democrats | 730 |
Harker, Craig Thomas | Independent | 165 |
Lamb, Ben | Labour Party | 386 |
Stratton, Hugo Thomas | The Conservative Party candidate | 1055 (elected) |
There were 12 rejected ballot papers. The electorate consisted of 4933 people. Turnout was 47.6%.
Hartburn
A by-election for a District Councillor in the Hartburn Ward took place on 6 May 2021.
Niall Innes, the Conservative Party candidate, was elected with 1999 votes.
Name of candidate | Description | Number of votes |
---|---|---|
Elliott, Michael | Reform UK | 112 |
Hussain, Shakeel | Labour Party | 620 |
Innes, Niall | The Conservative Party candidate | 1999 (elected) |
There were 16 rejected ballot papers. The electorate consisted of 5160 people. Turnout was 53.2%.
Western Parishes
A by-election for a District Councillor in the Western Parishes Ward took place on 6 May 2021.
Steve Matthews, the Conservative Party candidate, was elected with 928 votes.
Name of candidate | Description | Number of votes |
---|---|---|
Matthews, Steve | The Conservative Party candidate | 928 (elected) |
Stephenson, Andrew Frederick | Independent | 136 |
Thompson, George Stephen | Labour Party | 362 |
There were 8 rejected ballot papers. The electorate consisted of 2887 people. Turnout was 49.7%.
Yarm
A by-election for a District Councillor in the Yarm Ward took place on 6 May 2021.
Dan Fagan, the Conservative Party candidate, was elected with 2757 votes.
Name of candidate | Description | Number of votes |
---|---|---|
Bell-Berry, Tony | Independent | 149 |
Chandler, Gail Andrea | Labour Party | 644 |
Fagan, Dan | The Conservative Party candidate | 2757 (elected) |
Gallafant, Alan | Independent | 759 |
Johnson, Christopher Robert | Independent | 59 |
Kearney, Adam | Liberal Democrats | 76 |
There were 57 rejected ballot papers. The electorate consisted of 8652 people. Turnout was 52%.
2019 District Councillor election results
Billingham Central
Ann May McCoy and Barry Woodhouse, of the Labour Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
McCoy, Ann May | Labour Party | 588 (elected) |
Merifield, Maureen | The Conservative Party Candidate | 180 |
Pollard, Audrey | Liberal Democrat | 185 |
Richards, Avril | UK Independence Party (UKIP) | 488 |
Wellington, Judith | The Conservative Party Candidate | 168 |
Woodhouse, Barry | Labour Party | 560 (elected) |
There were 16 rejected ballot papers. The electorate consisted of 5,253 people. Turnout was 25.3%.
Billingham East
Evaline Cunningham and Mick Stoker, of the Labour Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Cunningham, Evaline | Labour Party | 635 (elected) |
Gardner, Paula | The Conservative Party Candidate | 143 |
Sharp, John William Graham | The Conservative Party Candidate | 137 |
Stoker, Mick | Labour Party | 680 (elected) |
Stringer, David Pryce | Green Party Candidate | 289 |
There were 32 rejected ballot papers. The electorate consisted of 4,959 people. Turnout was 23%.
Billingham North
Chris Barlow, Clare Michelle Gamble and Lauriane Teresa Povey of the Labour Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Barlow, Chris | Labour Party | 1135 (elected) |
Burdon, Mark Gideon | The North East Party | 542 |
Christie, Paul | UK Independence Party (UKIP) | 475 |
French, Angela Louise | The Conservative Party Candidate | 340 |
Gamble, Clare Michelle | Labour Party | 970 (elected) |
Harrison, Julie | Green Party Candidate | 268 |
Linley, Sam | The Conservative Party Candidate | 504 |
Povey, Lauriane Teresa | Labour Party | 1049 (elected) |
Vickers, Marcus Lennon | The Conservative Party Candidate | 339 |
There were 12 rejected ballot papers. The electorate consisted of 6,888 people. Turnout was 32.6%.
Billingham South
Jean O'Donnell and Mike Smith, of the Labour Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Carney, Margaret | The Conservative Party candidate | 234 |
Jupp, Mary Carol | The Conservative Party candidate | 179 |
O'Donnell, Jean | Labour Party | 704 (elected) |
Reeves, Ian | UK Independence Party (UKIP) | 411 |
Smith, Mike | Labour Party | 646 (elected) |
There were 14 rejected ballot papers. The electorate consisted of 4,612 people. Turnout was 28.2%.
Billingham West
Helen Atkinson and Chris Clough, both independent candidates, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Atkinson, Helen | Independent | 925 (elected) |
Clough, Chris | Independent | 895 (elected) |
Jenkins, Paul Adrian | Labour Party | 380 |
Maxwell, Tony | The Conservative Party candidate | 515 |
Miller, Jack Lewis | The Conservative Party candidate | 414 |
Weston, Katie Doreen | Labour Party | 315 |
There were 3 rejected ballot papers. The electorate consisted of 4,452 people. Turnout was 41.1%.
Bishopsgarth and Elm Tree
Julia May Cherrett and David Christopher Luigi Minchella, of the Liberal Democrats, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Bailey, Sharon Elizabeth | Labour Party | 420 |
Cherrett, Julia May | Liberal Democrats | 955 (elected) |
Gibson, Sandra Elizabeth | UK Independence Party (UKIP) | 363 |
Jupp, Miranda Chloe Isabelle | The Conservative Party Candidate | 306 |
Minchella, David Christopher Luigi | Liberal Democrats | 807 (elected) |
Riddle, Owen Craig | Labour Party | 360 |
Smith, David John | The Conservative Party Candidate | 350 |
There were 5 rejected ballot papers. The electorate consisted of 4,966 people. Turnout was 39%.
Eaglescliffe
Jacqueline Anne Bright, Stefan Richard Houghton, and Laura Tunney, of the Conservative Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Bright, Jacqueline Anne | The Conservative Party candidate | 1643 (elected) |
Cherrett, Mike | Liberals Democrats | 822 |
Clarke, James | Labour Party | 814 |
Houghton, Stefan Richard | The Conservative Party candidate | 1934 (elected) |
Tunney, Laura | The Conservative Party candidate | 1844 (elected) |
There were 55 rejected ballot papers. The electorate consisted of 8,214 people. Turnout was 36.7%.
Fairfield
Maurice Perry and Bill Woodhead, both independent candidates, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Craig, Sophie Louise | The Conservative Party candidate | 433 |
Gardner, Jim | Labour Party | 310 |
Hollifield, Anne Elizabeth | Labour Party | 316 |
Leishman, Kathleen Joyce | UK Independence Party (UKIP) | 138 |
Matthews, Stephen David | The Conservative Party candidate | 395 |
Perry, Maurice | Independent | 923 (elected) |
Seow, Kate | Liberal Democrats | 56 |
Wade, Mike | Liberal Democrats | 51 |
Woodhead, Bill | Independent | 1,012 (elected) |
There was 1 rejected ballot paper. The electorate consisted of 4,532 people. Turnout was 41.9%.
Grangefield
Carol Clark of the Labour Party and Stephen John Richardson of the Conservative Party were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Berriman, Paul Douglas | UK Independence Party (UKIP) | 281 |
Booth, Jo | Labour Party | 826 |
Clark, Carol | Labour Party | 902 (elected) |
Clarkson, Adrian Paul | UK Independence Party (UKIP) | 222 |
Eves, Matthew Alan | Liberal Democrats | 86 |
Holdaway, Joan | The Conservative Party Candidate | 751 |
Richardson, Stephen John | The Conservative Party Candidate | 832 (elected) |
Webb, Nick | Liberal Democrats | 110 |
There were 9 rejected ballot papers. The electorate consisted of 5,122 people. Turnout was 40.4%.
Hardwick and Salters Lane
Nigel Anthony Cooke and Norma Stephenson, of the Labour Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Cooke, Nigel Anthony | Labour Party | 612 (elected) |
Feldon, Helen | The Conservative Party Candidate | 149 |
Feldon, William | The Conservative Party Candidate | 138 |
Parkin, Gordon Howard | UK Independence Party (UKIP) | 298 |
Stephenson, Norma | Labour Party | 636 (elected) |
There were 3 rejected ballot papers. The electorate consisted of 5,029 people. Turnout was 21.6%.
Hartburn
Lynn Elizabeth Hall and Matt Vickers, of the Conservative Party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Coombs, Christopher | Labour Party | 390 |
Hall, Lynn Elizabeth | The Conservative Party Candidate | 1,516 (elected) |
Hussain, Shakeel | Labour Party | 407 |
Leishman, John | UK Independence Party (UKIP) | 300 |
Vickers, Matt | The Conservative Party Candidate | 1,545 (elected) |
There were 12 rejected ballot papers. The electorate consisted of 5,192 people. Turnout was 45%.
Ingleby Barwick East
Ted Strike, an independent candidate, Alan Watson and Sally Ann Waston, both of the Conservative party, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Barnes, Stefan | Ingleby Barwick Independent Society | 696 |
Butler, John Henry | Independent | 472 |
Corr, Gillian | Ingleby Barwick Independent Society | 738 |
Hall, Charlotte Louise | Labour Party | 356 |
Harrington, David Craig | Ingleby Barwick Independent Society | 695 |
Rutland, Jenny | The Conservative Party candidate | 737 |
Strike, Ted | Independent | 816 (elected) |
Turnbull, Rick | Independent | 369 |
Watson, Alan | The Conservative Party candidate | 765 (elected) |
Watson, Sally Ann | The Conservative Party candidate | 897 (elected) |
There were 19 rejected ballot papers. The electorate consisted of 7,680 people. Turnout was 32.3%.
Ingleby Barwick West
Ken Dixon, Kevin Charles Faulkes and Ross Patterson, all of the Ingleby Barwick Independent Society, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Brown, Haden | The Conservative Party candidate | 765 |
Butler, John Charles | Labour Party | 512 |
Dixon, Ken | Ingleby Barwick Independent Society | 1,450 (elected) |
Fagan, Dan | The Conservative Party Candidate | 572 |
Faulks, Kevin Charles | Ingleby Barwick Independent Society | 1,416 (elected) |
Mathers, Zoe Eleanor | Independent | 399 |
Murphy, Philip | The Conservative Party candidate | 586 |
Patterson, Ross | Ingleby Barwick Independent Society | 1,381 (elected) |
There were 28 rejected ballot papers. The electorate consisted of 9,189 people. Turnout was 29.6%.
Mandale and Victoria
Luke John Forst, Tina Large and Steve Walmsley, all of the Thornaby Independent Association, were elected.
Name of candidate | Description | Number of votes |
---|---|---|
Bailey, Ian James | Labour Party | 623 |
Bailey, Sonia Maria | Labour Party | 632 |
Eglington, Richard Francis | Labour Party | 590 |
Frost, Luke John | Thornaby Independent Association | 996 (elected) |
Large, Tina | Thornaby Independent Association | 965 (elected) |
Morrison, Freda | The Conservative Party candidate | 101 |
Morrison, Neil | The Conservative Party candidate | 111 |
Sewell, Vanessa Jane | The Conservative Party candidate | 105 |
Walmsley, Steve | Thornaby Independent Association | 960 (elected) |
There were 10 rejected ballot papers. The electorate consisted of 7,182 people. Turnout was 25.4%.
Newtown
