Electorate Statistics for 4 May 2023 Local Government Elections
Ward | Total eligible electorate |
---|---|
Billingham Central | 5,426 |
Billingham East | 5,111 |
Billingham North | 5,228 |
Billingham South | 5,662 |
Billingham West and Wolviston | 4,758 |
Bishopsgarth and Elm Tree | 4,881 |
Eaglescliffe East | 4,694 |
Eaglescliffe West | 4,910 |
Fairfield | 7,040 |
Grangefield | 2,488 |
Hardwick and Salters Lane | 5,393 |
Hartburn | 6,958 |
Ingleby Barwick North | 8,422 |
Ingleby Barwick South | 8,296 |
Mandale and Victoria | 5,647 |
Newtown | 2,464 |
Northern Parishes | 5,172 |
Norton Central | 4,736 |
Norton North | 5,088 |
Norton South | 4,632 |
Ropner | 5,104 |
Roseworth | 5,719 |
Southern Villages | 1,861 |
Stainsby Hill | 5,560 |
Stockton Town Centre | 4,937 |
Village | 5,460 |
Yarm | 7,899 |
Data accurate as of 27 March 2023